Skip to product information
Economical Tracked Rubber Robot Chassis for Small Business Robotics Development Tracked Chassis
$2,599.00
| Dimensions of the shape |
1500*1027*429mm
|
| Ground clearance | 192mm |
| Steepness of slope | ≥ 30° |
| Self-weight | Approximately 280 kg |
| Load capacity | Rated capacity 300 kg |
| Reducer | Planetary (high transmission efficiency) |
| Control method | Remote control/CAN (remote control range approximately 400 meters) |
| Rated speedRated speed | 3.6 km/h (Speed Closed-loop Control) |
| Material | Carbon steel |
| Normal battery life | Depending on usage, it can go without load for approximately 3.5 hours. |
| Motor | Brushless 1200W * 2 |
| Braking method | Electrical braking |
| Motor |
48v |
| Battery | 48V 45AH Lead-acid |